


LP5907SNX-3.1/NOPB | |
|---|---|
DigiKey Part Number | 296-47803-2-ND - Tape & Reel (TR) 296-47803-1-ND - Cut Tape (CT) 296-47803-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP5907SNX-3.1/NOPB |
Description | IC REG LINEAR 3.1V 250MA 4-X2SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA 4-X2SON (1x1) |
Datasheet | Datasheet |
EDA/CAD Models | LP5907SNX-3.1/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.1V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.25V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 25 µA | |
Current - Supply (Max) | 425 µA | |
PSRR | 90dB ~ 60dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-XDFN Exposed Pad | |
Supplier Device Package | 4-X2SON (1x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.44000 | £0.44 |
| 10 | £0.31000 | £3.10 |
| 25 | £0.27720 | £6.93 |
| 100 | £0.24130 | £24.13 |
| 250 | £0.22432 | £56.08 |
| 500 | £0.21404 | £107.02 |
| 1,000 | £0.20561 | £205.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.19518 | £585.54 |
| 6,000 | £0.19007 | £1,140.42 |
| 9,000 | £0.18751 | £1,687.59 |
| 15,000 | £0.18468 | £2,770.20 |
| 21,000 | £0.18303 | £3,843.63 |
| 30,000 | £0.18143 | £5,442.90 |
| Unit Price without VAT: | £0.44000 |
|---|---|
| Unit Price with VAT: | £0.52800 |











