


LP2985-10DBVR | |
|---|---|
DigiKey Part Number | 296-24263-2-ND - Tape & Reel (TR) 296-24263-1-ND - Cut Tape (CT) 296-24263-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2985-10DBVR |
Description | IC REG LINEAR 10V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP2985-10DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 10V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.58V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 95 µA | |
Current - Supply (Max) | 2.5 mA | |
PSRR | 45dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.33000 | £0.33 |
| 10 | £0.23200 | £2.32 |
| 25 | £0.20640 | £5.16 |
| 100 | £0.17880 | £17.88 |
| 250 | £0.16560 | £41.40 |
| 500 | £0.15768 | £78.84 |
| 1,000 | £0.15114 | £151.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.14307 | £429.21 |
| 6,000 | £0.13912 | £834.72 |
| 9,000 | £0.13714 | £1,234.26 |
| 15,000 | £0.13495 | £2,024.25 |
| 21,000 | £0.13366 | £2,806.86 |
| 30,000 | £0.13243 | £3,972.90 |
| Unit Price without VAT: | £0.33000 |
|---|---|
| Unit Price with VAT: | £0.39600 |







