


SML-LX15IGC-TR | |
|---|---|
DigiKey Part Number | 67-2193-2-ND - Tape & Reel (TR) 67-2193-1-ND - Cut Tape (CT) 67-2193-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX15IGC-TR |
Description | LED GREEN/RED CLEAR SOT23 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green, Red LED Indication - Discrete 2.1V Green, 2V Red TO-236, SC-59, SOT-23-3 variant, 3-SMD |
Datasheet | Datasheet |
EDA/CAD Models | SML-LX15IGC-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 3.00mm | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 2V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 565nm Green, 635nm Red | |
Features | - | |
Package / Case | TO-236, SC-59, SOT-23-3 variant, 3-SMD | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 3.00mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.48000 | £0.48 |
| 10 | £0.33200 | £3.32 |
| 100 | £0.24020 | £24.02 |
| 500 | £0.19926 | £99.63 |
| 1,000 | £0.18582 | £185.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.16853 | £505.59 |
| 6,000 | £0.15972 | £958.32 |
| 9,000 | £0.15521 | £1,396.89 |
| 15,000 | £0.15011 | £2,251.65 |
| 21,000 | £0.14708 | £3,088.68 |
| 30,000 | £0.14413 | £4,323.90 |
| Unit Price without VAT: | £0.48000 |
|---|---|
| Unit Price with VAT: | £0.57600 |










