
LMP2022MAX/NOPB | |
|---|---|
DigiKey Part Number | 296-35342-2-ND - Tape & Reel (TR) 296-35342-1-ND - Cut Tape (CT) 296-35342-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMP2022MAX/NOPB |
Description | IC OPAMP ZERO-DRIFT 2 CIRC 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LMP2022MAX/NOPB Models |
Category | Voltage - Input Offset 0.4 µV |
Mfr | Current - Supply 1.1mA (x2 Channels) |
Series | Current - Output / Channel 50 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 2.2 V |
Part Status Active | Voltage - Supply Span (Max) 5.5 V |
Amplifier Type | Operating Temperature -40°C ~ 125°C |
Number of Circuits 2 | Mounting Type Surface Mount |
Slew Rate 2.6V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 5 MHz | Supplier Device Package 8-SOIC |
Current - Input Bias 25 pA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.02000 | £3.02 |
| 10 | £2.28300 | £22.83 |
| 25 | £2.09840 | £52.46 |
| 100 | £1.89530 | £189.53 |
| 250 | £1.79860 | £449.65 |
| 500 | £1.78902 | £894.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £1.64167 | £4,104.18 |
| Unit Price without VAT: | £3.02000 |
|---|---|
| Unit Price with VAT: | £3.62400 |









