
LM3671QMF-1.2/NOPB | |
|---|---|
DigiKey Part Number | 296-49720-2-ND - Tape & Reel (TR) 296-49720-1-ND - Cut Tape (CT) 296-49720-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3671QMF-1.2/NOPB |
Description | IC REG BUCK 1.2V 600MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 1.2V 1 Output 600mA SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | LM3671QMF-1.2/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.54000 | £1.54 |
| 10 | £1.13500 | £11.35 |
| 25 | £1.03400 | £25.85 |
| 100 | £0.92310 | £92.31 |
| 250 | £0.87016 | £217.54 |
| 500 | £0.83828 | £419.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.81201 | £812.01 |
| 2,000 | £0.79039 | £1,580.78 |
| 3,000 | £0.77956 | £2,338.68 |
| 5,000 | £0.76756 | £3,837.80 |
| 7,000 | £0.76055 | £5,323.85 |
| 10,000 | £0.75381 | £7,538.10 |
| Unit Price without VAT: | £1.54000 |
|---|---|
| Unit Price with VAT: | £1.84800 |






