


ESD2CAN24DCKRQ1 | |
|---|---|
DigiKey Part Number | 296-ESD2CAN24DCKRQ1TR-ND - Tape & Reel (TR) 296-ESD2CAN24DCKRQ1CT-ND - Cut Tape (CT) 296-ESD2CAN24DCKRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD2CAN24DCKRQ1 |
Description | TVS DIODE 24VWM 37VC SC703 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 37V (Typ) Clamp 5.7A (8/20µs) Ipp Tvs Diode Surface Mount SC-70-3 |
Datasheet | Datasheet |
EDA/CAD Models | ESD2CAN24DCKRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 35.5V | |
Voltage - Clamping (Max) @ Ipp | 37V (Typ) | |
Current - Peak Pulse (10/1000µs) | 5.7A (8/20µs) | |
Power - Peak Pulse | 210W | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | 3pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.28000 | £0.28 |
| 10 | £0.19400 | £1.94 |
| 25 | £0.17240 | £4.31 |
| 100 | £0.14890 | £14.89 |
| 250 | £0.13756 | £34.39 |
| 500 | £0.13080 | £65.40 |
| 1,000 | £0.12520 | £125.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.11830 | £354.90 |
| 6,000 | £0.11492 | £689.52 |
| 9,000 | £0.11323 | £1,019.07 |
| 15,000 | £0.11136 | £1,670.40 |
| 21,000 | £0.11026 | £2,315.46 |
| 30,000 | £0.10921 | £3,276.30 |
| Unit Price without VAT: | £0.28000 |
|---|---|
| Unit Price with VAT: | £0.33600 |











