
30-01613 | |
|---|---|
DigiKey Part Number | 839-30-01613-ND 839-30-01613-DS-ND |
Manufacturer | |
Manufacturer Product Number | 30-01613 |
Description | CABLE 8COND 28AWG BLK SHLD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - 8 Conductor Multi-Conductor Cable Black 28 AWG Foil, Braid |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 8 | |
Wire Gauge | ||
Conductor Strand | 7/0.0050" | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.240" (6.10mm) | |
Shield Type | Foil, Braid | |
Length | 502.0' (153.0m) | |
Jacket Color | Black | |
Ratings | UL Style 20387 | |
Features | Drain Wire, Oil Resistant, UV Resistant | |
Voltage | 300 V | |
Operating Temperature | -40°C ~ 105°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0300" (0.762mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Grade | - | |
Qualification | - | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 65% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.95000 | £3.95 |
| 5 | £3.52800 | £17.64 |
| 10 | £3.35900 | £33.59 |
| 25 | £3.14760 | £78.69 |
| 50 | £2.99500 | £149.75 |
| 100 | £2.84860 | £284.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 153 | £1.92444 | £294.44 |
| 306 | £1.82958 | £559.85 |
| 459 | £1.77588 | £815.13 |
| 765 | £1.71005 | £1,308.19 |
| 1,071 | £1.66777 | £1,786.18 |
| 1,530 | £1.62385 | £2,484.49 |
| 3,825 | £1.51542 | £5,796.48 |
| Unit Price without VAT: | £3.95000 |
|---|---|
| Unit Price with VAT: | £4.74000 |







