


LSDND1616KKT1R5MM | |
|---|---|
DigiKey Part Number | 587-LSDND1616KKT1R5MMTR-ND - Tape & Reel (TR) 587-LSDND1616KKT1R5MMCT-ND - Cut Tape (CT) 587-LSDND1616KKT1R5MMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LSDND1616KKT1R5MM |
Description | FIXED IND 1.5UH 1.1A 185 MOHM |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 1.5 µH Shielded Wirewound Inductor 1.1 A 185mOhm Max Nonstandard |
Datasheet | Datasheet |
Category | Current - Saturation (Isat) 1.75A |
Mfr | Shielding Shielded |
Series | DC Resistance (DCR) 185mOhm Max |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Active | Inductance Frequency - Test 1 MHz |
Type Wirewound | Mounting Type Surface Mount |
Material - Core | Package / Case Nonstandard |
Inductance | Size / Dimension 0.065" L x 0.065" W (1.64mm x 1.64mm) |
Tolerance ±20% | Height - Seated (Max) 0.039" (1.00mm) |
Current Rating (Amps) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.22000 | £0.22 |
| 10 | £0.18500 | £1.85 |
| 100 | £0.15230 | £15.23 |
| 1,000 | £0.12521 | £125.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.11584 | £289.60 |
| 5,000 | £0.10923 | £546.15 |
| 7,500 | £0.10555 | £791.62 |
| 12,500 | £0.10108 | £1,263.50 |
| 17,500 | £0.09825 | £1,719.38 |
| 25,000 | £0.09534 | £2,383.50 |
| Unit Price without VAT: | £0.22000 |
|---|---|
| Unit Price with VAT: | £0.26400 |

