


LCENA2016MKT1R0M0NK | |
|---|---|
DigiKey Part Number | 587-LCENA2016MKT1R0M0NKTR-ND - Tape & Reel (TR) 587-LCENA2016MKT1R0M0NKCT-ND - Cut Tape (CT) 587-LCENA2016MKT1R0M0NKDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LCENA2016MKT1R0M0NK |
Description | FIXED IND 1UH 2A 45 MOHM SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 1 µH Shielded Wirewound Inductor 2 A 45mOhm Max 0806 (2016 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 3.1A | |
Shielding | Shielded | |
DC Resistance (DCR) | 45mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0806 (2016 Metric) | |
Supplier Device Package | 0806 | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.047" (1.20mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.22000 | £0.22 |
| 10 | £0.18200 | £1.82 |
| 25 | £0.16840 | £4.21 |
| 50 | £0.15880 | £7.94 |
| 100 | £0.14970 | £14.97 |
| 250 | £0.13844 | £34.61 |
| 500 | £0.13054 | £65.27 |
| 1,000 | £0.12307 | £123.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.11212 | £336.36 |
| 6,000 | £0.10573 | £634.38 |
| 9,000 | £0.10216 | £919.44 |
| 15,000 | £0.09784 | £1,467.60 |
| 21,000 | £0.09510 | £1,997.10 |
| 30,000 | £0.09228 | £2,768.40 |
| Unit Price without VAT: | £0.22000 |
|---|---|
| Unit Price with VAT: | £0.26400 |

