
1N5406GH | |
|---|---|
DigiKey Part Number | 1801-1N5406GHTR-ND - Tape & Reel (TR) 1801-1N5406GHCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1N5406GH |
Description | DIODE STANDARD 600V 3A DO201AD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 3A Through Hole DO-201AD |
Datasheet | Datasheet |
EDA/CAD Models | 1N5406GH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 3 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 5 µA @ 600 V | |
Capacitance @ Vr, F | 25pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-201AD | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.41000 | £0.41 |
| 10 | £0.25600 | £2.56 |
| 100 | £0.16320 | £16.32 |
| 500 | £0.12260 | £61.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,250 | £0.10573 | £132.16 |
| 2,500 | £0.09528 | £238.20 |
| 3,750 | £0.08996 | £337.35 |
| 6,250 | £0.08397 | £524.81 |
| 8,750 | £0.08042 | £703.68 |
| 12,500 | £0.07697 | £962.12 |
| Unit Price without VAT: | £0.41000 |
|---|---|
| Unit Price with VAT: | £0.49200 |

