
TSC2010IDT | |
|---|---|
DigiKey Part Number | 497-TSC2010IDTTR-ND - Tape & Reel (TR) 497-TSC2010IDTCT-ND - Cut Tape (CT) 497-TSC2010IDTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSC2010IDT |
Description | IC CURRENT SENSE 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TSC2010IDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 7.5V/µs | |
-3db Bandwidth | 820 kHz | |
Current - Input Bias | 350 µA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 1.6mA | |
Current - Output / Channel | 36 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.67000 | £1.67 |
| 10 | £1.23100 | £12.31 |
| 25 | £1.12280 | £28.07 |
| 100 | £1.00360 | £100.36 |
| 250 | £0.94680 | £236.70 |
| 500 | £0.91254 | £456.27 |
| 1,000 | £0.88436 | £884.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.85461 | £2,136.53 |
| 5,000 | £0.83668 | £4,183.40 |
| 7,500 | £0.82770 | £6,207.75 |
| Unit Price without VAT: | £1.67000 |
|---|---|
| Unit Price with VAT: | £2.00400 |


