
TS272ACDT | |
|---|---|
DigiKey Part Number | 497-8077-2-ND - Tape & Reel (TR) 497-8077-1-ND - Cut Tape (CT) 497-8077-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS272ACDT |
Description | IC CMOS 2 CIRCUIT 8SO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit 8-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 5.5V/µs | |
Gain Bandwidth Product | 3.5 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 900 µV | |
Current - Supply | 1mA (x2 Channels) | |
Current - Output / Channel | 45 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.52000 | £1.52 |
| 10 | £1.12200 | £11.22 |
| 25 | £1.02200 | £25.55 |
| 100 | £0.91210 | £91.21 |
| 250 | £0.85968 | £214.92 |
| 500 | £0.82808 | £414.04 |
| 1,000 | £0.80207 | £802.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.27682 | £692.05 |
| Unit Price without VAT: | £1.52000 |
|---|---|
| Unit Price with VAT: | £1.82400 |

