
SR2UARU | |
|---|---|
DigiKey Part Number | 497-14630-2-ND - Tape & Reel (TR) 497-14630-1-ND - Cut Tape (CT) 497-14630-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SR2UARU |
Description | IC SUPERVISOR 1 CHANNEL 6UDFN |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 1 Channel 6-UDFN (1.45x1) |
Datasheet | Datasheet |
EDA/CAD Models | SR2UARU Models |
Category | Output Open Drain or Open Collector |
Manufacturer STMicroelectronics | Reset Active Low |
Series | Reset Timeout Adjustable/Selectable |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C (TA) |
Part Status Active | Mounting Type Surface Mount |
DigiKey Programmable Not Verified | Package / Case 6-UDFN |
Type Reset Timer | Supplier Device Package 6-UDFN (1.45x1) |
Number of Voltages Monitored 1 | Base Product Number |
Voltage - Threshold Adjustable/Selectable |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SR1CARU | STMicroelectronics | 2,638 | 497-SR1CARUCT-ND | £1.04000 | Parametric Equivalent |
| SR1HARU | STMicroelectronics | 2,634 | 497-14619-1-ND | £1.04000 | Parametric Equivalent |
| SR1LARU | STMicroelectronics | 4,802 | 497-14620-1-ND | £1.04000 | Parametric Equivalent |
| SR1PARU | STMicroelectronics | 1,671 | 497-14622-1-ND | £1.04000 | Parametric Equivalent |
| SR1UARU | STMicroelectronics | 7,866 | 497-14624-1-ND | £0.85000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.07000 | £1.07 |
| 10 | £0.77400 | £7.74 |
| 25 | £0.70200 | £17.55 |
| 100 | £0.62240 | £62.24 |
| 250 | £0.58448 | £146.12 |
| 500 | £0.56158 | £280.79 |
| 1,000 | £0.55428 | £554.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.51950 | £1,558.50 |
| 6,000 | £0.50812 | £3,048.72 |
| 9,000 | £0.50242 | £4,521.78 |
| Unit Price without VAT: | £1.07000 |
|---|---|
| Unit Price with VAT: | £1.28400 |




