
TPS3435CAKAGDDFR | |
|---|---|
DigiKey Part Number | 296-TPS3435CAKAGDDFRTR-ND - Tape & Reel (TR) 296-TPS3435CAKAGDDFRCT-ND - Cut Tape (CT) 296-TPS3435CAKAGDDFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS3435CAKAGDDFR |
Description | NANO-QUIESCENT-CURRENT PRECISION |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 1 Channel TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | TPS3435CAKAGDDFR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Watchdog Circuit | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | - | |
Output | Open Drain or Open Collector | |
Reset | Active Low | |
Reset Timeout | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Supplier Device Package | TSOT-23-8 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.65000 | £1.65 |
| 10 | £1.22500 | £12.25 |
| 25 | £1.11720 | £27.93 |
| 100 | £0.99850 | £99.85 |
| 250 | £0.94200 | £235.50 |
| 500 | £0.91264 | £456.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.84525 | £2,535.75 |
| 6,000 | £0.82830 | £4,969.80 |
| 9,000 | £0.81981 | £7,378.29 |
| Unit Price without VAT: | £1.65000 |
|---|---|
| Unit Price with VAT: | £1.98000 |








