
SMA6T15CAY | |
|---|---|
DigiKey Part Number | 497-11826-2-ND - Tape & Reel (TR) 497-11826-1-ND - Cut Tape (CT) 497-11826-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMA6T15CAY |
Description | TVS DIODE 12.8VWM 27.2V DO214AC |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 27.2V Clamp 147A (8/20µs) Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | SMA6T15CAY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12.8V | |
Voltage - Breakdown (Min) | 14.3V | |
Voltage - Clamping (Max) @ Ipp | 27.2V | |
Current - Peak Pulse (10/1000µs) | 147A (8/20µs) | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.92000 | £0.92 |
| 10 | £0.57800 | £5.78 |
| 100 | £0.38000 | £38.00 |
| 500 | £0.29516 | £147.58 |
| 1,000 | £0.26783 | £267.83 |
| 2,000 | £0.24482 | £489.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | £0.21991 | £1,099.55 |
| 10,000 | £0.20452 | £2,045.20 |
| 15,000 | £0.19844 | £2,976.60 |
| Unit Price without VAT: | £0.92000 |
|---|---|
| Unit Price with VAT: | £1.10400 |










