
SMA6J26A-TR | |
|---|---|
DigiKey Part Number | 497-5929-2-ND - Tape & Reel (TR) 497-5929-1-ND - Cut Tape (CT) 497-5929-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMA6J26A-TR |
Description | TVS DIODE 26VWM 47.9VC DO214AC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 47.9V Clamp 75A (8/20µs) Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | SMA6J26A-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 26V | |
Voltage - Breakdown (Min) | 28.9V | |
Voltage - Clamping (Max) @ Ipp | 47.9V | |
Current - Peak Pulse (10/1000µs) | 75A (8/20µs) | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.51000 | £0.51 |
| 10 | £0.35800 | £3.58 |
| 100 | £0.24480 | £24.48 |
| 500 | £0.19336 | £96.68 |
| 1,000 | £0.16471 | £164.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | £0.15193 | £759.65 |
| 10,000 | £0.13658 | £1,365.80 |
| 15,000 | £0.13543 | £2,031.45 |
| 25,000 | £0.13457 | £3,364.25 |
| Unit Price without VAT: | £0.51000 |
|---|---|
| Unit Price with VAT: | £0.61200 |











