
LNBTVS6-304S | |
|---|---|
DigiKey Part Number | 497-16437-2-ND - Tape & Reel (TR) 497-16437-1-ND - Cut Tape (CT) 497-16437-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LNBTVS6-304S |
Description | TVS DIODE 28VWM 45VC SMC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 45V Clamp 500A (8/20µs) Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
EDA/CAD Models | LNBTVS6-304S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 28V | |
Voltage - Breakdown (Min) | 30V | |
Voltage - Clamping (Max) @ Ipp | 45V | |
Current - Peak Pulse (10/1000µs) | 500A (8/20µs) | |
Power - Peak Pulse | 22500W (22.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.55000 | £1.55 |
| 10 | £1.16600 | £11.66 |
| 100 | £0.87470 | £87.47 |
| 500 | £0.79548 | £397.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.77451 | £1,936.28 |
| 5,000 | £0.64990 | £3,249.50 |
| Unit Price without VAT: | £1.55000 |
|---|---|
| Unit Price with VAT: | £1.86000 |


