
ESDA14V2BP6 | |
|---|---|
DigiKey Part Number | 497-7224-2-ND - Tape & Reel (TR) 497-7224-1-ND - Cut Tape (CT) 497-7224-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESDA14V2BP6 |
Description | TVS DIODE 12VWM SOT666 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount SOT-666 |
Datasheet | Datasheet |
EDA/CAD Models | ESDA14V2BP6 Models |
Category | Power - Peak Pulse 50W |
Mfr | Power Line Protection No |
Series | Applications General Purpose |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Type Zener | Package / Case SOT-563, SOT-666 |
Bidirectional Channels 4 | Supplier Device Package |
Voltage - Reverse Standoff (Typ) 12V | Base Product Number |
Voltage - Breakdown (Min) 14.2V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.50000 | £0.50 |
| 10 | £0.30800 | £3.08 |
| 100 | £0.19690 | £19.69 |
| 500 | £0.14890 | £74.45 |
| 1,000 | £0.13342 | £133.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.11373 | £341.19 |
| 6,000 | £0.10381 | £622.86 |
| 9,000 | £0.09875 | £888.75 |
| 15,000 | £0.09307 | £1,396.05 |
| 21,000 | £0.08970 | £1,883.70 |
| 30,000 | £0.08643 | £2,592.90 |
| Unit Price without VAT: | £0.50000 |
|---|---|
| Unit Price with VAT: | £0.60000 |










