Parametric Equivalent
Parametric Equivalent




SIT5000AI-8E-33N0-10.000000Y | |
|---|---|
DigiKey Part Number | 1473-31048-2-ND - Tape & Reel (TR) 1473-31048-1-ND - Cut Tape (CT) 1473-31048-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIT5000AI-8E-33N0-10.000000Y |
Description | MEMS OSC TCXO 10.0000MHZ LVCMOS |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10 MHz TCXO LVCMOS Oscillator 3.3V 4-SMD, No Lead |
Datasheet | Datasheet |
Category | Frequency Stability ±5ppm |
Mfr | Operating Temperature -40°C ~ 85°C |
Series | Current - Supply (Max) 33mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 4-SMD, No Lead |
Base Resonator | Supplier Device Package 4-SMD (7x5) |
Type | Size / Dimension 0.276" L x 0.197" W (7.00mm x 5.00mm) |
Frequency | Height - Seated (Max) 0.039" (1.00mm) |
Output LVCMOS | Base Product Number |
Voltage - Supply 3.3V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SIT5001AI-8E-33N0-10.000000T | SiTime | 0 | SIT5001AI-8E-33N0-10.000000T-ND | £3.30393 | Parametric Equivalent |
| SIT5001AI-8E-33N0-10.000000Y | SiTime | 0 | SIT5001AI-8E-33N0-10.000000Y-ND | £3.51539 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.59000 | £2.59 |
| 10 | £2.25300 | £22.53 |
| 25 | £2.13120 | £53.28 |
| 50 | £2.04300 | £102.15 |
| 100 | £1.95850 | £195.85 |
| 250 | £1.85224 | £463.06 |
| 500 | £1.77576 | £887.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £1.70251 | £1,702.51 |
| 2,000 | £1.63235 | £3,264.70 |
| 3,000 | £1.59270 | £4,778.10 |
| Unit Price without VAT: | £2.59000 |
|---|---|
| Unit Price with VAT: | £3.10800 |



