
UCLAMP3301H.TCT | |
|---|---|
DigiKey Part Number | UCLAMP3301HTR-ND - Tape & Reel (TR) UCLAMP3301HCT-ND - Cut Tape (CT) UCLAMP3301HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCLAMP3301H.TCT |
Description | TVS DIODE 3.3VWM 8VC SOD523 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 8V Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount SOD-523 |
Datasheet | Datasheet |
EDA/CAD Models | UCLAMP3301H.TCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 3.5V | |
Voltage - Clamping (Max) @ Ipp | 8V | |
Current - Peak Pulse (10/1000µs) | 5A (8/20µs) | |
Power - Peak Pulse | 40W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 25pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.80000 | £0.80 |
| 10 | £0.50000 | £5.00 |
| 100 | £0.32660 | £32.66 |
| 500 | £0.25216 | £126.08 |
| 1,000 | £0.22817 | £228.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.18032 | £540.96 |
| 6,000 | £0.17341 | £1,040.46 |
| 9,000 | £0.16420 | £1,477.80 |
| 15,000 | £0.16305 | £2,445.75 |
| Unit Price without VAT: | £0.80000 |
|---|---|
| Unit Price with VAT: | £0.96000 |











