
50PK470MEFCT810X20 | |
|---|---|
DigiKey Part Number | 1189-50PK470MEFCT810X20CT-ND - Cut Tape (CT) 1189-50PK470MEFCT810X20TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 50PK470MEFCT810X20 |
Description | CAP ALUM 470UF 20% 50V RADIAL TH |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 470 µF 50 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | 50PK470MEFCT810X20 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 760 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 912 mA @ 10 kHz |
Part Status Active | Lead Spacing 0.197" (5.00mm) |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.866" (22.00mm) |
Voltage - Rated 50 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 85°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 85°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.66000 | £0.66 |
| 10 | £0.41500 | £4.15 |
| 50 | £0.31240 | £15.62 |
| 100 | £0.28000 | £28.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £0.22400 | £112.00 |
| 1,000 | £0.20634 | £206.34 |
| 1,500 | £0.19743 | £296.14 |
| 2,500 | £0.18748 | £468.70 |
| 3,500 | £0.18163 | £635.71 |
| 5,000 | £0.17599 | £879.95 |
| Unit Price without VAT: | £0.66000 |
|---|---|
| Unit Price with VAT: | £0.79200 |

