
RZF013P01TL | |
|---|---|
DigiKey Part Number | RZF013P01TLTR-ND - Tape & Reel (TR) RZF013P01TLCT-ND - Cut Tape (CT) RZF013P01TLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RZF013P01TL |
Description | MOSFET P-CH 12V 1.3A TUMT3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | P-Channel 12 V 1.3A (Ta) 800mW (Ta) Surface Mount TUMT3 |
Datasheet | Datasheet |
EDA/CAD Models | RZF013P01TL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 12 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 260mOhm @ 1.3A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 2.4 nC @ 4.5 V | |
Vgs (Max) | ±10V | |
Input Capacitance (Ciss) (Max) @ Vds | 290 pF @ 6 V | |
FET Feature | - | |
Power Dissipation (Max) | 800mW (Ta) | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TUMT3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.42000 | £0.42 |
| 10 | £0.25700 | £2.57 |
| 100 | £0.16400 | £16.40 |
| 500 | £0.12356 | £61.78 |
| 1,000 | £0.11050 | £110.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.09388 | £281.64 |
| 6,000 | £0.08550 | £513.00 |
| 9,000 | £0.08123 | £731.07 |
| 15,000 | £0.07643 | £1,146.45 |
| 21,000 | £0.07359 | £1,545.39 |
| 30,000 | £0.07083 | £2,124.90 |
| 75,000 | £0.06638 | £4,978.50 |
| Unit Price without VAT: | £0.42000 |
|---|---|
| Unit Price with VAT: | £0.50400 |








