
BD90541MUV-CE2 | |
|---|---|
DigiKey Part Number | BD90541MUV-CE2TR-ND - Tape & Reel (TR) BD90541MUV-CE2CT-ND - Cut Tape (CT) BD90541MUV-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD90541MUV-CE2 |
Description | IC REG BUCK ADJ 4A VQFN20SV4040 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 4A 20-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | BD90541MUV-CE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.6V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5V | |
Current - Output | ||
Frequency - Switching | 300kHz ~ 2.4MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | VQFN20SV4040 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.19000 | £3.19 |
| 10 | £2.41500 | £24.15 |
| 25 | £2.22200 | £55.55 |
| 100 | £2.00980 | £200.98 |
| 250 | £1.90860 | £477.15 |
| 500 | £1.84756 | £923.78 |
| 1,000 | £1.79733 | £1,797.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £1.74431 | £4,360.77 |
| Unit Price without VAT: | £3.19000 |
|---|---|
| Unit Price with VAT: | £3.82800 |

