


BD450U2WEFJ-CE2 | |
|---|---|
DigiKey Part Number | 846-BD450U2WEFJ-CE2TR-ND - Tape & Reel (TR) 846-BD450U2WEFJ-CE2CT-ND - Cut Tape (CT) 846-BD450U2WEFJ-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD450U2WEFJ-CE2 |
Description | IC REG LINEAR 5V 200MA 8-HTSOP-J |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA 8-HTSOP-J |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 90 µA | |
Current - Supply (Max) | 150 µA | |
PSRR | 65dB (120Hz) | |
Control Features | Output Control | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-HTSOP-J | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.90000 | £0.90 |
| 10 | £0.65600 | £6.56 |
| 25 | £0.59360 | £14.84 |
| 100 | £0.52480 | £52.48 |
| 250 | £0.49204 | £123.01 |
| 500 | £0.47228 | £236.14 |
| 1,000 | £0.45602 | £456.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.43887 | £1,097.17 |
| 5,000 | £0.42853 | £2,142.65 |
| 7,500 | £0.42335 | £3,175.12 |
| 12,500 | £0.41762 | £5,220.25 |
| 17,500 | £0.41426 | £7,249.55 |
| Unit Price without VAT: | £0.90000 |
|---|---|
| Unit Price with VAT: | £1.08000 |

