
2SB1694T106 | |
|---|---|
DigiKey Part Number | 2SB1694T106TR-ND - Tape & Reel (TR) 2SB1694T106CT-ND - Cut Tape (CT) 2SB1694T106DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SB1694T106 |
Description | TRANS PNP 30V 1A UMT3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 30 V 1 A 320MHz 200 mW Surface Mount UMT3 |
Datasheet | Datasheet |
EDA/CAD Models | 2SB1694T106 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1 A | |
Voltage - Collector Emitter Breakdown (Max) | 30 V | |
Vce Saturation (Max) @ Ib, Ic | 380mV @ 25mA, 500mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 270 @ 100mA, 2V | |
Power - Max | 200 mW | |
Frequency - Transition | 320MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | UMT3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.44000 | £0.44 |
| 10 | £0.27300 | £2.73 |
| 100 | £0.17410 | £17.41 |
| 500 | £0.13118 | £65.59 |
| 1,000 | £0.11734 | £117.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.09972 | £299.16 |
| 6,000 | £0.09084 | £545.04 |
| 9,000 | £0.08631 | £776.79 |
| 15,000 | £0.08123 | £1,218.45 |
| 21,000 | £0.07821 | £1,642.41 |
| 30,000 | £0.07528 | £2,258.40 |
| Unit Price without VAT: | £0.44000 |
|---|---|
| Unit Price with VAT: | £0.52800 |


