
RT6150B-33GQW | |
|---|---|
DigiKey Part Number | RT6150B-33GQWTR-ND - Tape & Reel (TR) RT6150B-33GQWCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | RT6150B-33GQW |
Description | IC REG BCK BST 3.3V 800MA 10WDFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Positive Fixed 3.3V 1 Output 800mA 10-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | RT6150B-33GQW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.8V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-WDFN (2.5x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.34000 | £1.34 |
| 10 | £0.98700 | £9.87 |
| 25 | £0.89760 | £22.44 |
| 100 | £0.79960 | £79.96 |
| 250 | £0.75284 | £188.21 |
| 500 | £0.72470 | £362.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | £0.68993 | £1,034.89 |
| 3,000 | £0.67292 | £2,018.76 |
| 4,500 | £0.66440 | £2,989.80 |
| 7,500 | £0.65495 | £4,912.12 |
| 10,500 | £0.64943 | £6,819.01 |
| Unit Price without VAT: | £1.34000 |
|---|---|
| Unit Price with VAT: | £1.60800 |










