
PJSD36CW_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PJSD36CW_R1_00001TR-ND - Tape & Reel (TR) 3757-PJSD36CW_R1_00001CT-ND - Cut Tape (CT) 3757-PJSD36CW_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJSD36CW_R1_00001 |
Description | TVS DIODE 36VWM 71VC SOD323 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 71V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 36V (Max) | |
Voltage - Breakdown (Min) | 40.57V | |
Voltage - Clamping (Max) @ Ipp | 71V | |
Current - Peak Pulse (10/1000µs) | 3A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 45pF @ 1MHz (Max) | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-90, SOD-323F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.38000 | £0.38 |
| 10 | £0.25900 | £2.59 |
| 100 | £0.14720 | £14.72 |
| 500 | £0.11580 | £57.90 |
| 1,000 | £0.09851 | £98.51 |
| 2,000 | £0.09024 | £180.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | £0.07820 | £391.00 |
| 10,000 | £0.07090 | £709.00 |
| 15,000 | £0.06747 | £1,012.05 |
| 25,000 | £0.06392 | £1,598.00 |
| 35,000 | £0.06134 | £2,146.90 |
| 50,000 | £0.05913 | £2,956.50 |
| 125,000 | £0.05697 | £7,121.25 |
| Unit Price without VAT: | £0.38000 |
|---|---|
| Unit Price with VAT: | £0.45600 |


