


PJQ5410_R2_00001 | |
|---|---|
DigiKey Part Number | 3757-PJQ5410_R2_00001TR-ND - Tape & Reel (TR) 3757-PJQ5410_R2_00001CT-ND - Cut Tape (CT) 3757-PJQ5410_R2_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJQ5410_R2_00001 |
Description | 30V N-CHANNEL ENHANCEMENT MODE M |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 15A (Ta), 80A (Tc) 2W (Ta), 62W (Tc) Surface Mount DFN5060-8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 6mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 12 nC @ 4.5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1323 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 2W (Ta), 62W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | DFN5060-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.71000 | £0.71 |
| 10 | £0.44700 | £4.47 |
| 100 | £0.29030 | £29.03 |
| 500 | £0.22312 | £111.56 |
| 1,000 | £0.20146 | £201.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.17393 | £521.79 |
| 6,000 | £0.16007 | £960.42 |
| 9,000 | £0.15301 | £1,377.09 |
| 15,000 | £0.14507 | £2,176.05 |
| 21,000 | £0.14037 | £2,947.77 |
| 30,000 | £0.13984 | £4,195.20 |
| Unit Price without VAT: | £0.71000 |
|---|---|
| Unit Price with VAT: | £0.85200 |

