
PJE138K-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-PJE138K-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-PJE138K-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-PJE138K-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJE138K-AU_R1_000A1 |
Description | SOT-523, MOSFET |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | N-Channel 50 V 350mA (Ta) 223mW (Ta) Surface Mount SOT-523 Flat Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 50 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 10V | |
Rds On (Max) @ Id, Vgs | 1.6Ohm @ 500mA, 10V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1 nC @ 4.5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 50 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 223mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-523 Flat Leads | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.21000 | £0.21 |
| 10 | £0.12700 | £1.27 |
| 100 | £0.07910 | £7.91 |
| 500 | £0.05806 | £29.03 |
| 1,000 | £0.05127 | £51.27 |
| 2,000 | £0.04553 | £91.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | £0.04070 | £162.80 |
| 8,000 | £0.03662 | £292.96 |
| 12,000 | £0.03454 | £414.48 |
| 20,000 | £0.03220 | £644.00 |
| 28,000 | £0.03082 | £862.96 |
| 40,000 | £0.02947 | £1,178.80 |
| Unit Price without VAT: | £0.21000 |
|---|---|
| Unit Price with VAT: | £0.25200 |











