
ER102_R2_00001 | |
|---|---|
DigiKey Part Number | 3757-ER102_R2_00001TR-ND - Tape & Reel (TR) 3757-ER102_R2_00001CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | ER102_R2_00001 |
Description | DIODE STANDARD 200V 1A DO41 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 1A Through Hole DO-41 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 950 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 35 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 200 V | |
Capacitance @ Vr, F | 17pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-41 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.21000 | £0.21 |
| 10 | £0.12600 | £1.26 |
| 100 | £0.07850 | £7.85 |
| 500 | £0.05778 | £28.89 |
| 1,000 | £0.05107 | £51.07 |
| 2,000 | £0.04540 | £90.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | £0.04517 | £225.85 |
| 10,000 | £0.03543 | £354.30 |
| 15,000 | £0.03485 | £522.75 |
| 25,000 | £0.02875 | £718.75 |
| Unit Price without VAT: | £0.21000 |
|---|---|
| Unit Price with VAT: | £0.25200 |

