

EEH-ZC1J330P | |
|---|---|
cms-digikey-product-number | P15468TR-ND - Tape & Reel (TR) P15468CT-ND - Cut Tape (CT) P15468DKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | EEH-ZC1J330P |
cms-description | CAP ALUM HYBRID 33UF 20% 63V SMD |
cms-standard-lead-time | 23 Weeks |
cms-customer-reference | |
cms-detailed-description | 33 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 40mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
cms-eda-cad-models | EEH-ZC1J330P Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 33 µF | |
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 40mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 110 mA @ 100 Hz | |
Ripple Current @ High Frequency | 1.1 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | £0.87000 | £0.87 |
| 10 | £0.55400 | £5.54 |
| 50 | £0.42220 | £21.11 |
| 100 | £0.38070 | £38.07 |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 500 | £0.30318 | £151.59 |
| 1,000 | £0.28096 | £280.96 |
| 1,500 | £0.26975 | £404.62 |
| 2,500 | £0.25726 | £643.15 |
| 3,500 | £0.24991 | £874.68 |
| 5,000 | £0.24281 | £1,214.05 |
| Unit Price without VAT: | £0.87000 |
|---|---|
| Unit Price with VAT: | £1.04400 |




