
EEE-FC1V470AP | |
|---|---|
DigiKey Part Number | PCE4369TR-ND - Tape & Reel (TR) PCE4369CT-ND - Cut Tape (CT) PCE4369DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FC1V470AP |
Description | CAP ALUM 47UF 20% 35V SMD |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FC1V470AP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 172.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 230 mA @ 100 kHz | |
Impedance | 400 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.244" (6.20mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.57000 | £0.57 |
| 10 | £0.35400 | £3.54 |
| 50 | £0.26780 | £13.39 |
| 100 | £0.23970 | £23.97 |
| 500 | £0.19114 | £95.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.14707 | £147.07 |
| 2,000 | £0.13479 | £269.58 |
| 3,000 | £0.13413 | £402.39 |
| 5,000 | £0.13340 | £667.00 |
| 7,000 | £0.13295 | £930.65 |
| 10,000 | £0.13252 | £1,325.20 |
| 12,000 | £0.13231 | £1,587.72 |
| 24,000 | £0.13158 | £3,157.92 |
| 25,000 | £0.13154 | £3,288.50 |
| Unit Price without VAT: | £0.57000 |
|---|---|
| Unit Price with VAT: | £0.68400 |

