


Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Obsolete | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1200 V | |
Current - Average Rectified (Io) | 30A | |
Voltage - Forward (Vf) (Max) @ If | 1.75 V @ 20 A | |
Speed | No Recovery Time > 500mA (Io) | |
Reverse Recovery Time (trr) | 0 ns | |
Current - Reverse Leakage @ Vr | 200 µA @ 1200 V | |
Capacitance @ Vr, F | 1220pF @ 1V, 100kHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-247-2 | |
Operating Temperature - Junction | -55°C ~ 175°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £10.44000 | £10.44 |
| 30 | £6.34500 | £190.35 |
| 120 | £5.44675 | £653.61 |
| 510 | £5.28104 | £2,693.33 |
| Unit Price without VAT: | £10.44000 |
|---|---|
| Unit Price with VAT: | £12.52800 |

