
PBSS5240T,215 | |
|---|---|
DigiKey Part Number | 1727-3908-2-ND - Tape & Reel (TR) 1727-3908-1-ND - Cut Tape (CT) 1727-3908-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PBSS5240T,215 |
Description | TRANS PNP 40V 2A TO-236AB |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 2 A 200MHz 480 mW Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | PBSS5240T,215 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 210 @ 1A, 2V |
Mfr | Power - Max 480 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 200MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 2 A | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 40 V | Supplier Device Package TO-236AB |
Vce Saturation (Max) @ Ib, Ic 350mV @ 200mA, 2A | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NSS40200LT1G | onsemi | 37 | NSS40200LT1GOSCT-ND | £0.40000 | Direct |
| BC807-16LT1G | onsemi | 13,598 | BC807-16LT1GOSCT-ND | £0.13000 | Similar |
| BC807-16LT3G | onsemi | 27,790 | BC807-16LT3GOSCT-ND | £0.13000 | Similar |
| BC807-25-TP | MCC (Micro Commercial Components) | 7,169 | BC807-25-TPMSCT-ND | £0.09000 | Similar |
| BC807-25LT1G | onsemi | 75,540 | BC807-25LT1GOSCT-ND | £0.10000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.36000 | £0.36 |
| 10 | £0.21900 | £2.19 |
| 100 | £0.13880 | £13.88 |
| 500 | £0.10382 | £51.91 |
| 1,000 | £0.09250 | £92.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.07810 | £234.30 |
| 6,000 | £0.07084 | £425.04 |
| 9,000 | £0.06714 | £604.26 |
| 15,000 | £0.06297 | £944.55 |
| 21,000 | £0.06051 | £1,270.71 |
| 30,000 | £0.05811 | £1,743.30 |
| Unit Price without VAT: | £0.36000 |
|---|---|
| Unit Price with VAT: | £0.43200 |




