
MM8130-2600RA2 | |
|---|---|
DigiKey Part Number | 490-4981-2-ND - Tape & Reel (TR) 490-4981-1-ND - Cut Tape (CT) 490-4981-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MM8130-2600RA2 |
Description | CONN SWF RCPT STR 50 OHM SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | SWF Connector Receptacle, Female Socket 50 Ohms Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | MM8130-2600RA2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | Internal Switch | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | - | |
Includes | - | |
Body Material | - | |
Body Finish | - | |
Center Contact Plating | - | |
Dielectric Material | - | |
Operating Temperature | -40°C ~ 85°C | |
Voltage Rating | 30 V | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.23000 | £0.23 |
| 10 | £0.20000 | £2.00 |
| 25 | £0.18720 | £4.68 |
| 50 | £0.17820 | £8.91 |
| 100 | £0.16960 | £16.96 |
| 250 | £0.15900 | £39.75 |
| 500 | £0.15140 | £75.70 |
| 1,000 | £0.14417 | £144.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.13595 | £271.90 |
| 4,000 | £0.12946 | £517.84 |
| 6,000 | £0.12580 | £754.80 |
| 10,000 | £0.12135 | £1,213.50 |
| 14,000 | £0.11850 | £1,659.00 |
| 20,000 | £0.11556 | £2,311.20 |
| 50,000 | £0.10833 | £5,416.50 |
| Unit Price without VAT: | £0.23000 |
|---|---|
| Unit Price with VAT: | £0.27600 |












