
MT53E256M32D2DS-046 AIT:B | |
|---|---|
DigiKey Part Number | MT53E256M32D2DS-046AIT:B-ND |
Manufacturer | |
Manufacturer Product Number | MT53E256M32D2DS-046 AIT:B |
Description | IC DRAM 8GBIT 2.133GHZ 200WFBGA |
Manufacturer Standard Lead Time | 39 Weeks |
Customer Reference | |
Detailed Description | SDRAM - Mobile LPDDR4 Memory IC 8Gbit 2.133 GHz 200-WFBGA (10x14.5) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - Mobile LPDDR4 | |
Memory Size | ||
Memory Organization | 256M x 32 | |
Memory Interface | - | |
Clock Frequency | 2.133 GHz | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 1.1V | |
Operating Temperature | -40°C ~ 95°C (TC) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 200-WFBGA (10x14.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £22.21000 | £22.21 |
| 10 | £20.56100 | £205.61 |
| 25 | £19.90680 | £497.67 |
| 50 | £19.41600 | £970.80 |
| 100 | £18.93100 | £1,893.10 |
| Unit Price without VAT: | £22.21000 |
|---|---|
| Unit Price with VAT: | £26.65200 |







