
MT29GZ5A5BPGGA-53AAT.87J TR | |
|---|---|
DigiKey Part Number | 557-MT29GZ5A5BPGGA-53AAT.87JTR-ND - Tape & Reel (TR) 557-MT29GZ5A5BPGGA-53AAT.87JTRCT-ND - Cut Tape (CT) 557-MT29GZ5A5BPGGA-53AAT.87JTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MT29GZ5A5BPGGA-53AAT.87J TR |
Description | IC FLASH RAM 4GBIT ONFI 149WFBGA |
Customer Reference | |
Detailed Description | FLASH - NAND, DRAM - LPDDR4 Memory IC 4Gbit (NAND), 4Gbit (LPDDR4) Parallel 1866 MHz 149-WFBGA (8x9.5) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile, Volatile | |
Memory Format | ||
Technology | FLASH - NAND, DRAM - LPDDR4 | |
Memory Size | ||
Memory Organization | 512M x 8 (NAND), 128M x 32 (LPDDR4) | |
Memory Interface | Parallel | |
Clock Frequency | 1866 MHz | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 1.8V | |
Operating Temperature | -40°C ~ 105°C (TC) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 149-WFBGA (8x9.5) | |
Base Product Number |
| Cut Tape (CT) & Digi-Reel®: | 2000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £52.79000 | £52.79 |
| 10 | £48.74200 | £487.42 |
| 25 | £47.15480 | £1,178.87 |
| 50 | £45.97140 | £2,298.57 |
| 100 | £44.80730 | £4,480.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £40.07474 | £80,149.48 |
| Unit Price without VAT: | £52.79000 |
|---|---|
| Unit Price with VAT: | £63.34800 |


