
MT29F1G01ABAFDSF-AAT:F | |
|---|---|
DigiKey Part Number | MT29F1G01ABAFDSF-AAT:F-ND |
Manufacturer | |
Manufacturer Product Number | MT29F1G01ABAFDSF-AAT:F |
Description | IC FLASH 1GBIT SPI 16SO |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | FLASH - NAND Memory IC 1Gbit SPI 16-SO |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NAND | |
Memory Size | ||
Memory Organization | 1G x 1 | |
Memory Interface | SPI | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.00000 | £3.00 |
| 10 | £2.79800 | £27.98 |
| 25 | £2.71520 | £67.88 |
| 50 | £2.65280 | £132.64 |
| 100 | £2.59030 | £259.03 |
| 250 | £2.50792 | £626.98 |
| 500 | £2.44616 | £1,223.08 |
| 1,440 | £2.35335 | £3,388.82 |
| Unit Price without VAT: | £3.00000 |
|---|---|
| Unit Price with VAT: | £3.60000 |










