


MCU60N02-TP | |
|---|---|
DigiKey Part Number | 353-MCU60N02-TPTR-ND - Tape & Reel (TR) 353-MCU60N02-TPCT-ND - Cut Tape (CT) 353-MCU60N02-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCU60N02-TP |
Description | N-CHANNEL MOSFET, DPAK |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | N-Channel 20 V 60A (Tc) 35W (Tc) Surface Mount TO-252 (DPAK) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 6mOhm @ 20A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 65 nC @ 4.5 V | |
Vgs (Max) | ±10V | |
Input Capacitance (Ciss) (Max) @ Vds | 2450 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 35W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TO-252 (DPAK) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.71000 | £0.71 |
| 10 | £0.44000 | £4.40 |
| 100 | £0.28570 | £28.57 |
| 500 | £0.21946 | £109.73 |
| 1,000 | £0.19810 | £198.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.17496 | £437.40 |
| 5,000 | £0.16065 | £803.25 |
| 7,500 | £0.15336 | £1,150.20 |
| 12,500 | £0.14517 | £1,814.62 |
| 17,500 | £0.14031 | £2,455.42 |
| 25,000 | £0.13696 | £3,424.00 |
| Unit Price without VAT: | £0.71000 |
|---|---|
| Unit Price with VAT: | £0.85200 |

