
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NAND (SLC) | |
Memory Size | ||
Memory Organization | 256M x 8 | |
Memory Interface | ONFI | |
Write Cycle Time - Word, Page | 25ns | |
Access Time | 22 ns | |
Voltage - Supply | 1.7V ~ 1.95V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 63-VFBGA (9x11) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.78000 | £2.78 |
| 10 | £2.59400 | £25.94 |
| 25 | £2.51840 | £62.96 |
| 50 | £2.46060 | £123.03 |
| 220 | £2.33732 | £514.21 |
| 440 | £2.28016 | £1,003.27 |
| 660 | £2.24697 | £1,483.00 |
| 1,100 | £2.20549 | £2,426.04 |
| Unit Price without VAT: | £2.78000 |
|---|---|
| Unit Price with VAT: | £3.33600 |

