
MX25L12833FZ2I-10G | |
|---|---|
DigiKey Part Number | 1092-1230-ND |
Manufacturer | |
Manufacturer Product Number | MX25L12833FZ2I-10G |
Description | IC FLASH 128MBIT SPI/QUAD 8WSON |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | FLASH - NOR Memory IC 128Mbit SPI - Quad I/O, QPI 133 MHz 8-WSON (8x6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 16M x 8 | |
Memory Interface | SPI - Quad I/O, QPI | |
Clock Frequency | 133 MHz | |
Write Cycle Time - Word, Page | 40µs, 1.2ms | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (8x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.39000 | £1.39 |
| 10 | £1.29800 | £12.98 |
| 25 | £1.26120 | £31.53 |
| 50 | £1.23320 | £61.66 |
| 100 | £1.20500 | £120.50 |
| 480 | £1.14123 | £547.79 |
| 960 | £1.11329 | £1,068.76 |
| 1,440 | £1.09708 | £1,579.80 |
| 5,280 | £1.04597 | £5,522.72 |
| Unit Price without VAT: | £1.39000 |
|---|---|
| Unit Price with VAT: | £1.66800 |






