
LXML-PB01-0030 | |
|---|---|
DigiKey Part Number | 1416-1028-2-ND - Tape & Reel (TR) 1416-1028-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | LXML-PB01-0030 |
Description | LED LUXEON REBEL BLUE 470NM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON Rebel Color Blue 470nm (Typ) 1812 (4532 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Color | ||
Wavelength | 470nm (Typ) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.95V | |
Lumens/Watt @ Current - Test | 34 lm/W | |
Current - Max | 1A | |
Luminous Flux @ Current/Temperature | 35lm (Typ) | |
Temperature - Test | 25°C | |
Viewing Angle | 125° | |
Mounting Type | Surface Mount | |
Package / Case | 1812 (4532 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.177" L x 0.120" W (4.49mm x 3.05mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Thermal Resistance of Package | 10°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £4.22000 | £4.22 |
| 10 | £3.15100 | £31.51 |
| 100 | £2.52370 | £252.37 |
| 500 | £2.24932 | £1,124.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £2.16014 | £2,160.14 |
| 2,000 | £2.08472 | £4,169.44 |
| 3,000 | £2.04613 | £6,138.39 |
| Unit Price without VAT: | £4.22000 |
|---|---|
| Unit Price with VAT: | £5.06400 |







