
CX3225CA16000D0HSSCC | |
|---|---|
DigiKey Part Number | 478-CX3225CA16000D0HSSCCTR-ND - Tape & Reel (TR) 478-CX3225CA16000D0HSSCCCT-ND - Cut Tape (CT) 478-CX3225CA16000D0HSSCCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CX3225CA16000D0HSSCC |
Description | CRYSTAL 16.0000MHZ 8PF SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±20ppm Crystal 8pF 100 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | CX3225CA16000D0HSSCC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±50ppm | |
Frequency Tolerance | ±20ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 100 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (3.2x2.5) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.035" (0.90mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.65000 | £0.65 |
| 10 | £0.56500 | £5.65 |
| 25 | £0.53440 | £13.36 |
| 50 | £0.51240 | £25.62 |
| 100 | £0.49120 | £49.12 |
| 250 | £0.46456 | £116.14 |
| 500 | £0.44532 | £222.66 |
| 1,000 | £0.42690 | £426.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.39927 | £1,197.81 |
| 6,000 | £0.38278 | £2,296.68 |
| 9,000 | £0.37346 | £3,361.14 |
| 15,000 | £0.36204 | £5,430.60 |
| Unit Price without VAT: | £0.65000 |
|---|---|
| Unit Price with VAT: | £0.78000 |






