
T527S106M025ATE150 | |
|---|---|
DigiKey Part Number | 399-T527S106M025ATE150TR-ND - Tape & Reel (TR) 399-T527S106M025ATE150CT-ND - Cut Tape (CT) 399-T527S106M025ATE150DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T527S106M025ATE150 |
Description | CAP TANT POLY 10UF 25V 1206 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Polymer Capacitor 25 V 1206 (3216 Metric) 150mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T527S106M025ATE150 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 150mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Lead Spacing | - | |
Manufacturer Size Code | S | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.91000 | £0.91 |
| 10 | £0.58600 | £5.86 |
| 50 | £0.46060 | £23.03 |
| 100 | £0.42190 | £42.19 |
| 500 | £0.35654 | £178.27 |
| 1,000 | £0.33634 | £336.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.31137 | £934.11 |
| 6,000 | £0.29914 | £1,794.84 |
| 9,000 | £0.29301 | £2,637.09 |
| 15,000 | £0.28622 | £4,293.30 |
| 21,000 | £0.28225 | £5,927.25 |
| Unit Price without VAT: | £0.91000 |
|---|---|
| Unit Price with VAT: | £1.09200 |




