
T521V226M025ATE060 | |
|---|---|
DigiKey Part Number | 399-5805-2-ND - Tape & Reel (TR) 399-5805-1-ND - Cut Tape (CT) 399-5805-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T521V226M025ATE060 |
Description | CAP TANT POLY 22UF 25V 2917 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 22 µF Molded Tantalum Polymer Capacitor 25 V 2917 (7343 Metric) 60mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T521V226M025ATE060 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 22 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 60mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | V | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.71000 | £1.71 |
| 10 | £1.16300 | £11.63 |
| 50 | £0.94660 | £47.33 |
| 100 | £0.87970 | £87.97 |
| 500 | £0.76654 | £383.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.73150 | £731.50 |
| 2,000 | £0.70265 | £1,405.30 |
| 3,000 | £0.68819 | £2,064.57 |
| 5,000 | £0.67217 | £3,360.85 |
| 7,000 | £0.66280 | £4,639.60 |
| 10,000 | £0.65379 | £6,537.90 |
| Unit Price without VAT: | £1.71000 |
|---|---|
| Unit Price with VAT: | £2.05200 |

