Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Direct
Direct
Similar

T521V107M016ATE050 | |
|---|---|
DigiKey Part Number | 399-9787-2-ND - Tape & Reel (TR) 399-9787-1-ND - Cut Tape (CT) 399-9787-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T521V107M016ATE050 |
Description | CAP TANT POLY 100UF 16V 2917 |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Polymer Capacitor 16 V 2917 (7343 Metric) 50mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T521V107M016ATE050 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 50mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | V | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.78000 | £1.78 |
| 10 | £1.21600 | £12.16 |
| 50 | £0.99200 | £49.60 |
| 100 | £0.92270 | £92.27 |
| 500 | £0.80542 | £402.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.76913 | £769.13 |
| 2,000 | £0.73926 | £1,478.52 |
| 3,000 | £0.72429 | £2,172.87 |
| 5,000 | £0.70769 | £3,538.45 |
| 7,000 | £0.69798 | £4,885.86 |
| 10,000 | £0.68865 | £6,886.50 |
| Unit Price without VAT: | £1.78000 |
|---|---|
| Unit Price with VAT: | £2.13600 |















