
ESK477M025AH1EA | |
|---|---|
DigiKey Part Number | 399-6656-1-ND - Cut Tape (CT) 399-6656-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | ESK477M025AH1EA |
Description | CAP ALUM 470UF 20% 25V RADIAL TH |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | ESK477M025AH1EA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.531" (13.50mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.34000 | £0.34 |
| 10 | £0.21200 | £2.12 |
| 50 | £0.15660 | £7.83 |
| 100 | £0.13880 | £13.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | £0.10317 | £72.22 |
| 1,400 | £0.09431 | £132.03 |
| 2,100 | £0.08982 | £188.62 |
| 3,500 | £0.08482 | £296.87 |
| 4,900 | £0.08188 | £401.21 |
| 7,000 | £0.07903 | £553.21 |
| Unit Price without VAT: | £0.34000 |
|---|---|
| Unit Price with VAT: | £0.40800 |

