
EMDF101W224M1GV001E | |
|---|---|
DigiKey Part Number | 709-EMDF101W224M1GV001ETR-ND - Tape & Reel (TR) 709-EMDF101W224M1GV001ECT-ND - Cut Tape (CT) 709-EMDF101W224M1GV001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMDF101W224M1GV001E |
Description | CAP PASSTHRU 0.22UF 100V 1210 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 0.22 µF Feed Through Capacitor 100V 1210 (3225 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | EMDF101W224M1GV001E Models |
Category | Voltage - Rated 100V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient X7R |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1210 (3225 Metric), 3 PC Pad |
Type Pass Through | Size / Dimension 0.125" L x 0.098" W (3.18mm x 2.49mm) |
Capacitance 0.22 µF | Height (Max) 0.070" (1.78mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.93000 | £0.93 |
| 10 | £0.60700 | £6.07 |
| 50 | £0.47780 | £23.89 |
| 100 | £0.43790 | £43.79 |
| 500 | £0.37042 | £185.21 |
| 1,000 | £0.34957 | £349.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.33240 | £664.80 |
| 4,000 | £0.31826 | £1,273.04 |
| 6,000 | £0.31118 | £1,867.08 |
| 10,000 | £0.30333 | £3,033.30 |
| 14,000 | £0.29874 | £4,182.36 |
| 20,000 | £0.29432 | £5,886.40 |
| Unit Price without VAT: | £0.93000 |
|---|---|
| Unit Price with VAT: | £1.11600 |




