
EMDD101W104M1GV001E | |
|---|---|
DigiKey Part Number | 709-EMDD101W104M1GV001ETR-ND - Tape & Reel (TR) 709-EMDD101W104M1GV001ECT-ND - Cut Tape (CT) 709-EMDD101W104M1GV001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMDD101W104M1GV001E |
Description | CAP PASSTHRU 0.1UF 20% 100V 1206 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF Feed Through Capacitor 100V 1206 (3216 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | EMDD101W104M1GV001E Models |
Category | Voltage - Rated 100V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient X7R |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1206 (3216 Metric), 3 PC Pad |
Type Pass Through | Size / Dimension 0.124" L x 0.063" W (3.15mm x 1.60mm) |
Capacitance 0.1 µF | Height (Max) 0.050" (1.27mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.55000 | £0.55 |
| 10 | £0.34200 | £3.42 |
| 50 | £0.26160 | £13.08 |
| 100 | £0.23670 | £23.67 |
| 500 | £0.19460 | £97.30 |
| 1,000 | £0.18161 | £181.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.16556 | £496.68 |
| 6,000 | £0.15770 | £946.20 |
| 9,000 | £0.15377 | £1,383.93 |
| 15,000 | £0.14940 | £2,241.00 |
| 21,000 | £0.14685 | £3,083.85 |
| 30,000 | £0.14440 | £4,332.00 |
| Unit Price without VAT: | £0.55000 |
|---|---|
| Unit Price with VAT: | £0.66000 |











