Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

Q 52,0-JXS32-9-10/10-FU-WA-LF | |
|---|---|
DigiKey Part Number | Q52,0-JXS32-9-10/10-FU-WA-LF-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | Q 52,0-JXS32-9-10/10-FU-WA-LF |
Description | CRYSTAL 52.0000MHZ 9PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 52 MHz ±10ppm Crystal 9pF 35 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 35 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -20°C ~ 70°C |
Packaging Tape & Reel (TR) | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type MHz Crystal | Supplier Device Package 4-SMD (3.2x2.5) |
Frequency 52 MHz | Size / Dimension 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Frequency Stability ±10ppm | Height - Seated (Max) 0.028" (0.70mm) |
Frequency Tolerance ±10ppm | Base Product Number |
Load Capacitance 9pF |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| Q 52,0-JXS21-10-10/10-FU-WA-LF | Jauch Quartz | 0 | Q52,0-JXS21-10-10/10-FU-WA-LF-ND | £0.35996 | Similar |
| Q 52,0-JXS21-8-10/10-FU-WA-LF | Jauch Quartz | 0 | Q52,0-JXS21-8-10/10-FU-WA-LF-ND | £0.35996 | Similar |
| Q 52,0-JXS21-9-10/10-FU-WA-LF | Jauch Quartz | 0 | Q52,0-JXS21-9-10/10-FU-WA-LF-ND | £0.35996 | Similar |
| Q 52,0-JXS22-10-10/10-FU-WA-LF | Jauch Quartz | 0 | Q52,0-JXS22-10-10/10-FU-WA-LF-ND | £0.44127 | Similar |
| Q 52,0-JXS22-8-10/10-FU-WA-LF | Jauch Quartz | 0 | Q52,0-JXS22-8-10/10-FU-WA-LF-ND | £0.44127 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.41825 | £418.25 |
| Unit Price without VAT: | £0.41825 |
|---|---|
| Unit Price with VAT: | £0.50190 |




